Masters O60
| Date | Teams | Time/Result | Field |
|---|---|---|---|
| Coffin Dodgers(O60) Phoenix(O60) | 1 - 7 | Field 3 (Masters) | |
| Spring Chickens(060) Balding Eagles(O60) | 2 - 0 | Field 3 (Masters) | |
| Coffin Dodgers(O60) San Jose Khalsa(O60) | 0 - 4 | Field 3 (Masters) | |
| Balding Eagles(O60) Phoenix(O60) | 0 - 6 | Field 3 (Masters) | |
| Spring Chickens(060) San Jose Khalsa(O60) | 0 - 3 | Field 3 (Masters) | |
| Balding Eagles(O60) San Jose Khalsa(O60) | 2 - 5 | Field 3 (Masters) | |
| Spring Chickens(060) Coffin Dodgers(O60) | 4 - 4 | Field 3 (Masters) | |
| San Jose Khalsa(O60) Phoenix(O60) | 1 - 2 | Field 3 (Masters) | |
| Balding Eagles(O60) Coffin Dodgers(O60) | 5 - 3 | Field 3 (Masters) | |
| Spring Chickens(060) Phoenix(O60) | 1 - 5 | Field 3 (Masters) |


