Group A
| Date | Teams | Time/Result | Field |
|---|---|---|---|
| LA Queens Sun Devils Green | Field 2 (Womens) | ||
| Santa Monica Indiana | Field 2 (Womens) | ||
| LA Queens Indiana | Field 2 (Womens) | ||
| Santa Monica Sun Devils Green | Field 2 (Womens) | ||
| Indiana Sun Devils Green | Field 2 (Womens) | ||
| LA Queens Santa Monica | Field 2 (Womens) |
Standings
| # | Team | Pts | W | D | L | GF | GA | GD | Pens |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LA Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Santa Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sun Devils Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Date | Teams | Time/Result | Field |
|---|---|---|---|
| Seattle Salmon Utah | Field 2 (Womens) | ||
| Sun Devils Red San Diego | Field 2 (Womens) | ||
| Sun Devils Red Utah | Field 2 (Womens) | ||
| San Diego Seattle Salmon | Field 2 (Womens) | ||
| San Diego Utah | Field 2 (Womens) | ||
| Sun Devils Red Seattle Salmon | Field 2 (Womens) |
Standings
| # | Team | Pts | W | D | L | GF | GA | GD | Pens |
|---|---|---|---|---|---|---|---|---|---|
| 0 | San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Seattle Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Sun Devils Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
| Date | Teams | Time/Result | Field | Stage |
|---|---|---|---|---|
| A1(QF1) B4(QF1) | Field 2 (Womens) | Quarterfinal #1 | ||
| B2(QF4) A3(QF4) | Field 2 (Womens) | Quarterfinal #4 | ||
| B1(QF3) A4(QF3) | Field 2 (Womens) | Quarterfinal #3 | ||
| A2(QF2) B3 (QF2) | Field 2 (Womens) | Quarterfinal #2 | ||
| QF1 (Winner) QF4 (Winner) | Field 2 (Womens) | Semifinal #1 | ||
| QF2 (Winner) QF3 (Winner) | Field 2 (Womens) | Semifinal #2 | ||
| SF1 (Winner) SF2 (Winner) | Field 2 (Womens) | Final |
Shared Beliefs
We believe in courtesy & inclusion above all else – nobody will ever be turned away from our club and beloved sport on the basis of skill, age, sex, religion or financial standing. Those who treat others as they would like to be treated will always be welcome here.

