Payments
| Date | First | Last | Phone | Amount | Reason | |
|---|---|---|---|---|---|---|
| 12/09 | Sai Sarvesh | Sundar | Email hidden; Javascript is required. | (602) 491-4321 | $75.00 | Tournament |
| 12/09 | Parlad | Singh | Email hidden; Javascript is required. | (602) 367-7777 | $225.00 | Tournament |
| 12/09 | Angad | Singh | Email hidden; Javascript is required. | (623) 792-0911 | $75.00 | Tournament |
| 12/09 | Gurshaan | Singh | Email hidden; Javascript is required. | (602) 706-0890 | $75.00 | Tournament |
| 12/09 | Ritesh | Menon | Email hidden; Javascript is required. | (623) 203-4118 | $150.00 | Tournament |
| 12/11 | Pranav | Karthikeyan | Email hidden; Javascript is required. | (602) 326-3741 | $75.00 | Tournament |
| 12/11 | Shraddha | Karthikeyan | Email hidden; Javascript is required. | (602) 326-3741 | $75.00 | Tournament |
| 12/09 | Vivek | Jain | Email hidden; Javascript is required. | (623) 204-2070 | $225.00 | Tournament |
| 12/09 | Helki | Hill | Email hidden; Javascript is required. | (623) 208-4568 | $75.00 | Tournament |
| 12/09 | Karman | Dhami | Email hidden; Javascript is required. | (602) 326-7223 | $75.00 | Tournament |
| 12/09 | Sukhman | Chatta | Email hidden; Javascript is required. | (602) 432-4081 | $75.00 | Youth Membership |
| Date | First | Last | Phone | Amount | Reason |

